California Firefighter Salaries by Department
Starting pay at 54 California fire departments, taken from the pay figures each department published in its own job postings over the last two years. Across 31 current California listings with annual pay, the average starting salary is $114,788.
Highest recent entry-level starting pay in California
- 1. Mountain View Fire Department $142,611 (Firefighter EMT/ Firefighter Paramedic (Lateral), August 2026)
- 2. Berkeley Fire Department $129,617 (Firefighter, August 2026)
- 3. Hayward Fire Department $122,075 (Firefighter Trainee, August 2026)
- 4. Albany Fire Department $120,286 (Firefighter/Paramedic (Entry-Level), March 2026)
- 5. Fremont Fire Department $118,130 (Firefighter Trainee - Paramedic (Entry Level), July 2026)
All California departments with posted pay
| Department | Starting pay posted | Top of range | Postings |
|---|---|---|---|
| Los Angeles Fire Department · Los Angeles | $87,883 to $103,063 | $128,286 | 3 |
| Montclair Fire Department · Montclair | $85,666 to $89,095 | $108,296 | 3 |
| Albany Fire Department · Albany | $120,286 | $161,229 | 2 |
| Barstow Fire Protection District · Barstow | $79,354 to $87,656 | $111,873 | 2 |
| Cathedral City Fire Department · Cathedral City | $65,498 to $92,000 | $120,425 | 2 |
| City of Rocklin Fire Department · Rocklin | $87,686 | $119,507 | 2 |
| City of San Bernardino Fire Department · San Bernardino | $77,343 to $91,786 | $120,370 | 2 |
| Hayward Fire Department · Hayward | $122,075 to $140,912 | $171,371 | 2 |
| Modesto Fire Department · Modesto | $66,144 to $91,029 | $116,160 | 2 |
| Solana Beach Fire Department · Solana Beach | $77,314 to $86,719 | $105,385 | 2 |
| Alhambra Fire Department · Alhambra | $104,368 | $133,203 | 1 |
| Antelope Valley Fire District · Coleville | $61,022 | $81,847 | 1 |
| Atascadero Fire & Emergency Services · Atascadero | $80,745 | $113,850 | 1 |
| Atascadero State Hospital Fire Department · Atascadero | $80,745 | $113,850 | 1 |
| Bayer Fire Department · Berkeley | $228,265 | $276,960 | 1 |
| Berkeley Fire Department · Berkeley | $129,617 | Not listed | 1 |
| Beverly Hills Fire Department · Beverly Hills | $293,892 | Not listed | 1 |
| Cal Fire - Riverside County Fire Department · Perris | $134,107 | $207,487 | 1 |
| Carlsbad Fire Department · Carlsbad | $102,565 | $124,675 | 1 |
| City of Burbank Fire Department · Burbank | $80,028 | Not listed | 1 |
| City of Colton Fire Department · COLTON | $104,162 | $126,610 | 1 |
| City of Dinuba Fire Department · Dinuba | $48,792 | $59,280 | 1 |
| City of Riverside Fire Department · Riverside | $87,252 | $116,916 | 1 |
| Clovis Fire Department · Clovis | $84,540 | $102,756 | 1 |
| Cordelia Fire Protection District · Fairfield | $94,295 | $114,617 | 1 |
| Elfin Forest/ Harmony Grove Fire Department · Escondido | $101,145 | $129,089 | 1 |
| Encinitas Fire Department · Encinitas | $113,942 | $176,761 | 1 |
| Folsom Fire Department · Folsom | $54,080 | $72,488 | 1 |
| Fremont Fire Department · Fremont | $118,130 | Not listed | 1 |
| Hollister Fire Department · Hollister | $94,693 | $115,100 | 1 |
| Huntington Beach Fire Department · Huntington Beach | $97,011 | $130,000 | 1 |
| Kern County Fire Department · Bakersfield | $70,969 | $84,814 | 1 |
| King City Fire Department · King City | $53,560 | $72,197 | 1 |
| Kingsburg Fire Department · Kingsburg | $55,827 | Not listed | 1 |
| Loma Linda Fire Department · Loma Linda | $152,426 | $214,479 | 1 |
| Lompoc Fire Department · Lompoc | $131,076 | $158,468 | 1 |
| Manhattan Beach Fire Department · Manhattan Beach | $86,748 | $110,712 | 1 |
| Moraga-Orinda Fire Protection District · Orinda | $72,108 | $79,476 | 1 |
| Mountain View Fire Department · Mountain View | $142,611 | $192,336 | 1 |
| Pajaro Valley Fire Protection District · Watsonville | $78,496 | $105,193 | 1 |
| Poway Fire Department · Poway | $102,293 | $124,332 | 1 |
| Rialto Fire Department · Rialto | $87,295 | $116,983 | 1 |
| Sacramento Fire Department · Sacramento | $65,206 | $68,466 | 1 |
| Santa Cruz Fire Department · Santa Cruz | $112,500 | $169,152 | 1 |
| Stockton Fire Department · Stockton | $73,438 | Not listed | 1 |
| Thornton Rural Fire District · Thornton | $87,132 | $101,995 | 1 |
| Vandenberg Fire Department · Vandenberg AFB | $81,312 | $97,293 | 1 |
| Visalia Fire Department · Visalia | $95,800 | $120,207 | 1 |
| Vista Fire Department · Vista | $122,361 | $148,731 | 1 |
| Inverness Volunteer Fire Department · Inverness | $17.40/hr | Not listed | 1 |
| Jamestown Fire Protection District · Sonora | $22.34/hr | Not listed | 1 |
| Los Angeles County Fire Department · Los Angeles | $36.03/hr | Not listed | 1 |
| San Marcos Fire Department · San Marcos | $20.95/hr | Not listed | 1 |
| San Ramon Valley Fire Protection District · San Ramon | $28.80/hr | Not listed | 1 |
Figures are as each department listed them in closed postings. Current openings show their pay to FireJobs members.
