Arizona Firefighter Salaries by Department
Starting pay at 16 Arizona fire departments, taken from the pay figures each department published in its own job postings over the last two years. Across 7 current Arizona listings with annual pay, the average starting salary is $68,101.
Highest recent entry-level starting pay in Arizona
- 1. Salt River Fire Department $87,412 (Fire Engineer, August 2026)
- 2. Tucson Country Club Estates Fire District $66,139 (Firefighter Paramedic, August 2026)
- 3. Buckeye Fire Department $64,147 (Fire Prevention Specialist, October 2026)
- 4. Daisy Mountain Fire District $60,156 (Firefighter Recruit (Sworn), July 2026)
- 5. Superstition Fire/Medical District $60,102 (Transport Paramedic, June 2026)
Arizona departments with official pay schedules
- Mesa Fire and Medical Department $62,383 entry pay a year (Source: Pay plan, Jun 2026 (FY2026-27))
- Tucson Fire Department (Source: Recruiting page, Oct 2026 (FY2027))
All Arizona departments with posted pay
| Department | Starting pay posted | Top of range | Postings |
|---|---|---|---|
| Daisy Mountain Fire District · Anthem | $52,605 to $63,000 | $69,724 | 3 |
| Sonoita-Elgin Fire District · Sonoita | $46,500 | $50,000 | 2 |
| Buckeye Fire Department · Buckeye | $64,147 | $96,283 | 1 |
| City of Casa Grande Fire Department · Casa Grande | $66,518 | $92,810 | 1 |
| Douglas Fire Department · Douglas | $47,478 | $75,655 | 1 |
| Fry Fire District · Sierra Vista | $58,824 | $73,464 | 1 |
| Glendale Fire Department · Glendale | $102,797 | $154,195 | 1 |
| Rural Metro Fire Department-Phoenix · Mesa | $57,042 | $72,855 | 1 |
| Salt River Fire Department · Scottsdale | $87,412 | $120,191 | 1 |
| Sierra Vista Fire Department · Sierra Vista | $34,050 | $49,608 | 1 |
| Sunnyside Fire District · Douglas | $47,478 | $75,655 | 1 |
| Superstition Fire/Medical District · Apache Junction | $60,102 | $80,542 | 1 |
| Tucson Country Club Estates Fire District · Tucson | $66,139 | Not listed | 1 |
| Avondale Fire Medical · Avondale | $22.13/hr | Not listed | 1 |
| City of Maricopa Fire Department · Maricopa | $21.34/hr | Not listed | 1 |
| Yuma Fire Department · Yuma | $33.80/hr | Not listed | 1 |
Figures are as each department listed them in closed postings. Current openings show their pay to FireJobs members.
